Mandatory Public Disclosure
A. GENERAL INFORMATION
SL NO. | INFORMATION | UPLOAD DOCUMENTS |
1. | NAME OF THE SCHOOL | MOUNT CARMEL SCHOOL AND COLLEGE |
2. | AFFILIATION NO. (IF APPLICABLE) | |
3. | SCHOOL CODE (IF APPLICABLE) | |
4. | COMPLETE ADDRESS WITH PIN CODE | UDAYNAGAR, CHAMANGANJ, JHUNSHI,PRAYAGRAJ, UTTAR PRADESH – 211019 |
5. | PRINCIPAL NAME & QUALIFICATION | Mrs. VATSALA PANDEY BA BED MED |
6. | SCHOOL EMAIL ID | mcsjhunsi01@gmail.com |
7. | CONTACT DETAILS (MOBILE AND LANDLINE) | 9599582850 |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link |
2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Link |
3. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Link |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Link |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Link |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
7. | COPY OF THE SELF CERTIFICATION | Link |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
C. RESULTS AND ACADEMICS
SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | Link |
2. | ANNUAL ACADEMIC CALENDAR | Link |
3. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Link |
4. | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Link |
5. | RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Link |
RESULT: CLASS X
Not Applicable
RESULT: CLASS XII
Not Applicable
D. STAFF AND TEACHING
SL NO. | INFORMATION | DETAILS |
1. | PRINCIPAL | Mrs. VATSALA PANDEY |
2. | NUMBER OF TEACHERS | 20 |
I. PGT | 0 | |
II. TGT | 06 | |
III. PRT | 08 | |
3. | TEACHER/ SECTION RATIO | 1:1.5 |
4. | SPECIAL EDUCATOR DETAILS | PANNA LAL MA SPECIAL BED |
5. | COUNSELLOR AND WELLNESS TEACHER DETAILS | SUSHIL KUMAR GAUTAM MA PSYCHOLGY |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 7172 square mtr. |
2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 15 & 825 |
3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 3 & 165 |
4. | INTERNET FACILITY (Y/N) | Yes |
5. | NUMBER OF GIRL’S TOILETS | 09 |
6. | NUMBER OF BOY’S TOILETS | 09 |
7. | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION |
F : TEACHER DETAILS:
SL NO. TEACHER NAME DESIGNATION QUALIFICATION
1 VATSALA PANDEY PRINCIPAL BA MED
2 NITIN KUMAR YADAV TGT-HINDI M.A. BED
3 DHIRENDRA KUMAR RAJBHAR TGT-ENG BA BED
4 VIKAS SINGH TGT-SCIENCE BSC BED
5 DIKSHA CHAURASIYA TGT-MATHS MSC BED
6 JYOTI MODANWAL TGT-SOCIAL SCI BA BED
7 ASHUTOSH YADAV TGT-COMP B.C.A. BED
8 ASHISH SHUKLA PTI MPED
9 RADHIKA NISHAD PRT BA BED
10 NIHARIKA KANAUJIA PRT B.A. DLED
11 PRADUMAN GARG PRT B.A. DLED
12 ASTHA MISHRA PRT B.A. DLED
13 SHILPA MISHRA PRT BA DLED
14 RASHMI MISHRA PRT BA DLED
15 SMITA PANDEY PRT MA BED
16 YUKTA SHUKLA MUSIC BA PRABHAKAR
17 ARVIND SHARMA LIBRARIAN M LIB
18 PANNA LAL YADAV Special Eduator B.SC D.ED(SPECIAL-H)
19 SUSHIL KUMAR GAUTAM WELLNESS M.A.(PSYCHOLOGY
20 ARCHANA KUSHWAHA NTT BA DLED
21 SHREYA JAISWAL NTT B.A. NTT